REFUND MY SOCIAL SECURITY PAY-IN

Woof, the tax payer
Retired

I recently heard a reading of the Social Security pay-back article from the Wall Street Journal. It is wrong; and being in the WJS gave it credibility. The article left out one item in the calculations. It was .....

ADJUSTED FOR INFLATION AND A LITTLE INTEREST !

A few years back, I called the 800 number of the Social Security Agency to get a dump of my career pay-in, primarily to assure myself that it was correct. There was actually one year missing. I was able to find the appropriate 1099 and mail such to the SSA and follow-up with a later data dump to confirm. It was loaded-in in time.

That's not what this is about, but I do recommend each of you check up on your career pay-in while you can still find your 1099's. This is about the dirty little secret the politicians (even the good ones) know and rely upon; borrow now and pay-back with cheap money. The cheap money is caused by the accumulation of inflation. Run the numbers!

I have run my numbers on the Social Security (SS) that I and my employer ACTUALLY paid in towards my retirement. I have number crunched considering the documented inflation rate and the lowest interest rate the Federal Reserve charges their best customers; the (documented) Prime Rate. The results show that there was a tremendous amount of adjusted money paid in; significantly more than I will get back. Further, it refutes the comments that we will "get out much more than we paid in".

We actually LOSE money! The following summarizes the attached spread sheet.

APPARENT SS Paid IN by me and employer (THEN DOLLARS) $ 50,764

SS Paid IN ADJUSTED FOR INFLATION + INTEREST $ 363,969

APPARENT SS Pay-out to me over Life Expectancy (84) (No inflation) $ 245,520

True SS Pay-out ADJUSTED FOR 3 % INFLATION $ 168,181

The "you get out more" comment in the WSJ would improperly use

$ 245,520 / $ 50,764 = 384 % more than paid in.

The truth of the SS Game I have tabulated above shows that if I live to my life expectancy of 84, I will receive a return of

$ 168,181 / $ 363,969 = 46% of that paid in.

This was a very poor investment! I want my money back.

Now, the government put a "get even tax" on the money, my money, that they are giving back to me. Because I and my wife worked hard for 40 years and saved some money after putting six kids through college, receive a company pension that makes us look "rich", our social security check gets taxed; up to 85% is at risk. The truth of the "get even tax" is it a back door way of taxing our TAX EXEMPT MUNICIPAL BONDS. If you haven't had the opportunity of doing the 1040, they make you put your TAX EXEMPT income into the calcs which forces up the total and that's because we worked hard and saved some money for old age. Nobody who works for someone else in a non-management position is rich. but, the Feds think we are. That "get even tax" cost us $1,766 EXTRA last year which basically is 2 months of social security re-payment of my money.

I would like for you to challenge the experts with this information and try to get the truth out to the world!

Woof, the tax payer


Social Security PAYBACK Analysis
Year My Age My Yearly $ Buying Adjusted for Federal Cumulative Soc Sec Pay Soc Sec Pay
(Aug) $ Deduction Power Inflation Discount $ Amount Monthly Cumulative
0 0
1950 17 6 4.151 24.91 1.75 50.68 0 0.00
51 18 8 3.846 30.77 1.75 114.18 0 0.00
52 19 19 3.765 71.54 1.75 261.76 0 0.00
53 20 31 3.735 115.79 2 503.19 0 0.00
54 21 30 3.717 111.51 1.75 738.92 0 0.00
55 22 8 3.732 29.86 2.25 816.60 0 0.00
56 23 40 3.678 147.12 3 1,144.17 0 0.00
57 24 94 3.549 333.61 3.5 1,874.78 0 0.00
58 25 94 3.457 324.96 2.25 2,581.50 0 0.00
59 26 120 3.427 411.24 3.5 3,523.12 0 0.00
60 27 144 3.373 485.71 3 4,629.38 0 0.00
61 28 144 3.34 480.96 3 5,759.04 0 0.00
62 29 150 3.304 495.60 3 6,952.74 0 0.00
63 30 174 3.265 568.11 3.5 8,372.08 0 0.00
64 31 174 3.22 560.28 4 9,872.34 0 0.00
65 32 174 3.166 550.88 4.5 11,467.95 0 0.00
66 33 254 3.08 782.32 4 13,553.89 0 0.00
67 34 257 2.993 769.20 4.5 15,771.45 0 0.00
68 35 296 2.873 850.41 5.25 18,389.56 0 0.00
69 36 327 2.726 891.40 6 21,382.70 0 0.00
70 37 327 2.574 841.70 6 24,450.06 0 0.00
71 38 358 2.466 882.83 5.6 27,683.80 0 0.00
72 39 414 2.391 989.87 4.6 31,028.07 0 0.00
73 40 523 2.251 1,177.27 7.7 35,953.08 0 0.00
74 41 653 2.029 1,324.94 8 41,691.19 0 0.00
75 42 697 1.859 1,295.72 7.9 47,780.96 0 0.00
76 43 757 1.757 1,330.05 6.1 53,517.96 0 0.00
77 44 816 1.649 1,345.58 6.1 59,637.89 0 0.00
78 45 893 1.532 1,368.08 10 68,611.45 0 0.00
79 46 1163 1.38 1,604.94 12.1 80,511.71 0 0.00
80 47 1315 1.215 1,597.73 13 94,589.09 0 0.00
81 48 1588 1.098 1,743.62 13.9 111,708.95 0 0.00
82 49 1749 1.035 1,810.22 12 129,168.90 0 0.00
83 50 1927 1.003 1,932.78 8.7 144,608.46 0 0.00
84 51 2041 0.961 1,961.40 9 161,899.08 0 0.00
85 52 2257 0.928 2,094.50 8 179,375.11 0 0.00
86 53 2357 0.913 2,151.94 7.3 197,087.56 0 0.00
87 54 2496 1 2,496.00 6 214,204.34 0 0.00
88 55 2727 1 2,727.00 7 235,034.42 0 0.00
89 56 2908 1 2,908.00 7 257,709.95 0 0.00
90 57 3180 1 3,180.00 6.7 281,762.64 0 0.00
91 58 3310 1 3,310.00 3 297,034.11 0 0.00
92 59 3441 1 3,441.00 3 313,033.60 0 0.00
93 60 3441 1 3,441.00 3 329,513.07 0 0.00
94 61 3441 1 3,441.00 3 346,486.92 0 0.00
95 62 3441 1 3,441.00 3 363,969.98 0 0.00
96 63 1 930 11,160.00
97 64 0.97 930 21,985.20
98 65 0.94 930 32,475.60
99 66 0.91 930 42,631.20
2000 67 0.88 930 52,452.00
1 68 0.85 930 61,938.00
2 69 0.82 930 71,089.20
3 70 0.79 930 79,905.60
4 71 0.76 930 88,387.20
5 72 0.73 930 96,534.00
6 73 0.7 930 104,346.00
7 74 0.67 930 111,823.20
8 75 0.64 930 118,965.60
9 76 0.61 930 125,773.20
10 77 0.58 930 132,246.00
11 78 0.55 930 138,384.00
12 79 0.52 930 144,187.20
13 80 0.49 930 149,655.60
14 81 0.46 930 154,789.20
15 82 0.43 930 159,588.00
16 83 0.4 930 164,052.00
2017 84 0.37 930 168,181.20
Raw Pay-In to Soc Sec = 50,764 106.408 61,874.33 Pay-In = 363,969.98 Pay-Back = 168,181.20